HE1000系列矢量高壓變頻器是深圳市邁凱諾電氣股份有限公司自主研發、設計、生產的第二代高壓變頻調速裝置。
系統采用主流的功率單元串聯技術,以DSP+ARM+FPGA三核處理器為控制核心,集成了先進的電機矢量控制算法,具有控制精度高、響應快、頻率低、轉矩大等特點。特征。
它適用于高壓異步電動機和同步電動機的節能調速和工藝改進,已廣泛應用于風機、泵、壓縮機、帶式輸送機、啟閉機等負載。
特點1:三種控制模式;
1、高性能V/F控制。(風扇、泵、空氣壓縮機等)。
2、開環矢量控制。(帶式輸送機、磨機驅動、纖維破碎機等)
3、閉環矢量(適用于密煉機、提升機等)
特點2:多種類型的電機驅動器;
支持異步電機;
同步電動機(包括永磁同步電動機);
特點3:四象限驅動;
發電機組采用IGBT整流、雙能流、節能環保;
具有全額定功率能量再生能力;
特點4:LVRT低壓穿越;
寬電壓抗干擾能力。系統具有AVR功能,當總線電壓頻繁波動時,系統輸出穩定;
瞬時斷電時不停機,運行中,系統在設定時間內斷電后不停機。可在斷電0-5秒時設置;
特點五:全品牌速度跟蹤 ;
在不安裝速度傳感器的情況下精確跟蹤電機當前的轉速和方向
在設定時間斷電時自動啟動;
特點6:多單元旁路模式;
同級旁路,當一臺機組失效時,旁路繼續運行;
中性點漂移旁路,CPU智能計算,保證輸出穩定平衡
特點7:卓越的低頻控制;
先進的死區補償技術,良好的低頻波形;低頻振蕩抑制優化算法,無電機諧振;
特征8:主從控制模式;
多電機驅動系統,實現多電機協調控制,實現功率平衡;
靈活的電網連接,支持1 VFD驅動更多電機。
光環路連接,最大支持主從系統中的16個電機;
特征9:熱擴散模擬 ;
采用先進的熱模擬技術,高可靠的散熱結構設計。
系統及柜體采用獨特的風道,減少積灰。
PCB/PCBA雙面涂有保形涂層,優良的腐蝕性能提高了防護等級。
Item | Two quadrant | Four quadrant | |||||||||
Input | Voltage Level | AC 3PH | AC 3PH | ||||||||
3kV | 6kV | 4.16kV | 6kV | 6.6kV | 10kV | 11kV | 6kV | 10kV | |||
Input voltage | -15%~+10% | ||||||||||
Input frequency | 50/60Hz;±5% | ||||||||||
Input power factor | ≧0.97(Full load) | ||||||||||
System efficiency | ≧96%(Full load) | ||||||||||
Input current harmonic | ≦4% | ≦2% | ≦4% | ||||||||
Output | Output voltage | 0~Rated voltage | |||||||||
Output frequency | 0~120Hz(customizable) | ||||||||||
Output current harmonic | ≦4% | ≦2% | ≦4% | ||||||||
Control performance | Control mode | Vector control without PG, V/F control ,Vector control with PG | |||||||||
Speed ratio | 1:50(VF);1:100(SVC);1:200(VC) | ||||||||||
Speed control accuracy | ±1%(VF);±0.4%(SVC);±0.2%(VC) | ||||||||||
Torque response time | <200ms(SVC);<100ms(VC) | ||||||||||
Starting torque | 0.5Hz 150% rated torque (SVC); 0Hz 180% rated torque (VC) | ||||||||||
Overload protection | 120% of the rated current: 2 mins;150% of the rated current: 5 s;200% of the rated current : protect immediately | ||||||||||
ACC/DEC time | 0-3600s(customized) | ||||||||||
Feedback control method | Synchronous rectification control technology | ||||||||||
Feedback ability | 100%,The maximum feedback power of the inverter is the same as the maximum | ||||||||||
user Terminal | Digital input | 8 channels digital input(Scalable, programmable) | |||||||||
Digital output | 8 channels relay output(Scalable, programmable) | ||||||||||
Analog input | 3 channels: AI1, AI2: 0~10V/4~20mA; AI3: -10V~10V | ||||||||||
Analog output | 4 channels: AO1, AO2, AO3, AO4: 0~10V/4~20mA | ||||||||||
High speed pulse input | 1 channel: Input range 0~50kHz | ||||||||||
High speed pulse output | 1 channel: Output range 0~50kHz | ||||||||||
Protection function | System | Overcurrent, overvoltage, undervoltage, motor overload, inverter overload, input phase loss, output phase loss, Overheating, temperature controller fault, communication fault, access fault, uplink communication fault, downlink communication fault, fan overheating | |||||||||
Unit | Optical fiber uplink communication fault, optical fiber downlink communication fault, overvoltage, undervoltage, power supply overheating, input phase loss, VCE fault, bypass failure | ||||||||||
HMI | touch screen | ||||||||||
Communication method | Modbus, RS485 interface, Optional: Profibus-DP, Ethernet | ||||||||||
Installation method | Cabinet mounting | ||||||||||
Protection degree | IP30 | ||||||||||
Noise degree | ≤75dB | ||||||||||
Feed in and out method | Bottom in and out; other methods are optional | ||||||||||
Control power supply | AC 380V±10% | ||||||||||
MTBF | 50000h | ||||||||||
Temperature of running environment | -5℃~+40℃, derate 1.5% for every additional 1℃ if the temperature is above 40 ℃ and the maximum temperature is 50℃; run without load if the temperature reaches 60℃ | ||||||||||
Humidity | 5%~95%(non-condensing) | ||||||||||
Altitude | Below 1000m; derate 1% for every additional 100m if the sea level is above 1000m | ||||||||||
Storage | Keep away from dust, direct sunlight, flammable or corrosive gas, oil, steam or vibration | ||||||||||
Vibration | Below 0.59g | ||||||||||
公司
給我們留言